Saskatchewan's largest Pre-Owned Inventory
2021 Mazda3 GS (A6) 4dr Front-Wheel Drive Sedan
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:89,620 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BPACL4M1300690 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2827 |
City: | Prince Albert |
2021 Hyundai Elantra Ultimate 4dr Sedan
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:53,443 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLN4AG8MU169467 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2404B |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995$28,495 |
Price does not include taxes and licensing fees.
Mileage:59,457 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL8MM222715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2640 |
City: | Prince Albert |
2021 Toyota Corolla SE 4dr Sedan
Price: | $29,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:43,851 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4MBE3MP096974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2618 |
City: | Prince Albert |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:40,153 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDERCAA1M7084427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2766 |
City: | Prince Albert |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:24,754 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G66MUA88045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2831 |
City: | Prince Albert |
2021 Jeep Compass Limited 4dr 4x4
Price: | $29,995$29,495 |
Price does not include taxes and licensing fees.
Mileage:74,717 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDCB2MT511919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2677 |
City: | Prince Albert |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $35,995$33,995 |
Price does not include taxes and licensing fees.
Mileage:60,592 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFVXMC214767 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2617 |
City: | Prince Albert |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:40,029 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J99MBA54006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2842 |
City: | Prince Albert |
Loading More Vehicles ...