Saskatchewan's largest Pre-Owned Inventory
2014 Honda Fit LX (A5) 4dr Hatchback
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:95,574 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | LUCGE8H58E3001901 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2365 |
City: | Prince Albert |
2016 Honda Accord EX-L (CVT) 4dr Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:138,692 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCR2F88GA805570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2379 |
City: | Prince Albert |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $35,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:32,260 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC7M7941147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2160 |
City: | Prince Albert |
2019 Volkswagen Jetta 1.4 TSI Execline (M6) 4dr Sedan
Price: | $31,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:37,880 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VW357BU0KM068108 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | V2230 |
City: | Prince Albert |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $32,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:67,515 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA40LU239734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2233 |
City: | Prince Albert |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:24,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA5M7107139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2170 |
City: | Prince Albert |
2021 Kia Sportage EX S 4dr All-Wheel Drive
Price: | $35,995$34,995 |
Price does not include taxes and licensing fees.
Mileage:49,187 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCACXM7937560 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2237 |
City: | Prince Albert |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $44,995$40,995 |
Price does not include taxes and licensing fees.
Mileage:38,409 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY8M0121115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2145 |
City: | Prince Albert |
2021 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $49,995$45,995 |
Price does not include taxes and licensing fees.
Mileage:57,293 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBG7MC546915 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2158 |
City: | Prince Albert |
Loading More Vehicles ...
