Saskatchewan's largest Pre-Owned Inventory
2022 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:95,280 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBB74NM410332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3014 |
City: | Prince Albert |
2022 Jeep Compass Trailhawk 4dr 4x4
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:117,622 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDB4NT114275 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3030 |
City: | Prince Albert |
2021 Toyota Corolla LE 4dr Sedan
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:60,999 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPMBE9MP152908 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V3047 |
City: | Prince Albert |
2022 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:82,981 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JBCAE7NU091449 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2984 |
City: | Prince Albert |
2022 Nissan Qashqai SV 4dr All-Wheel Drive
Price: | $29,995$27,990 |
Price does not include taxes and licensing fees.
Mileage:53,693 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1BW2NW483012 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2866 |
City: | Prince Albert |
2015 Chevrolet Camaro LT 2LT 2dr Convertible
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:64,390 km
Body Style: | Convertible |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2G1FF3D36F9233922 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 25105A |
City: | Prince Albert |
2021 Mazda3 Sport GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:52,673 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BPBMY3M1349928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2589A |
City: | Prince Albert |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:89,112 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL0NM411764 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3008 |
City: | Prince Albert |
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:42,904 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBB79PM565025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3037 |
City: | Prince Albert |
Loading More Vehicles ...
