Saskatchewan's largest Pre-Owned Inventory
2021 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:50,992 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM1BPBLL4M1349636 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3289 |
| City: | Prince Albert |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $20,990 |
Price does not include taxes and licensing fees.
Mileage:128,514 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KE4DY9G0728337 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3290 |
| City: | Prince Albert |
2023 RAM 1500 Sport 4x4 Crew Cab
| Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:80,278 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFVT3PN516491 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3288 |
| City: | Prince Albert |
2023 GMC Acadia SLT All-Wheel Drive
| Price: | $38,995$38,495 |
Price does not include taxes and licensing fees.
Mileage:75,831 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNUL46PZ168218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3287 |
| City: | Prince Albert |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:48,679 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9B67PRD31589 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3286 |
| City: | Prince Albert |
2023 Chevrolet Blazer RS All-Wheel Drive
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:25,322 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBKRS0PS170338 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3285 |
| City: | Prince Albert |
2022 Acura MDX A-Spec 4dr SH-AWD
| Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:76,399 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5J8YE1H01NL805494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3284 |
| City: | Prince Albert |
2021 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:64,532 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H28MH224892 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3283 |
| City: | Prince Albert |
2020 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:67,011 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4K99LBB66284 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3282 |
| City: | Prince Albert |
Loading More Vehicles ...







