Saskatchewan's largest Pre-Owned Inventory
2023 Nissan Sentra SV 4dr Sedan
Price: | $24,995$24,355 |
Price does not include taxes and licensing fees.
Mileage:45,398 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB8CV2PY249567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2977 |
City: | Prince Albert |
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:87,338 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG7NU312817 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2996 |
City: | Prince Albert |
2020 Buick Encore Preferred All-Wheel Drive
Price: | $25,995$24,990 |
Price does not include taxes and licensing fees.
Mileage:44,271 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESB7LB349908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2919 |
City: | Prince Albert |
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:213,218 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WVGDP9BPXFD005733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2588A |
City: | Prince Albert |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:139,620 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMBX7KD113002 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2555B |
City: | Prince Albert |
2018 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:110,216 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV4B7AXXJM079970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25123A |
City: | Prince Albert |
2022 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:73,011 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3KL1NC461877 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3053 |
City: | Prince Albert |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:42,453 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G65MUA05494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2965 |
City: | Prince Albert |
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:92,824 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA8N7258879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24174A |
City: | Prince Albert |
Loading More Vehicles ...
