Saskatchewan's largest Pre-Owned Inventory
2025 GMC Sierra 1500 Denali Ultimate 4x4 Crew Cab 5.75 ft. box
| Price: | $92,990$91,990 |
Price does not include taxes and licensing fees.
Mileage:13,652 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1GTUUHE80SZ142852 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3193 |
| City: | Prince Albert |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $20,990 |
Price does not include taxes and licensing fees.
Mileage:128,514 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KE4DY9G0728337 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3290 |
| City: | Prince Albert |
2023 Hyundai Santa Cruz Ultimate All-Wheel Drive
| Price: | $39,495 |
Price does not include taxes and licensing fees.
Mileage:68,272 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5NTJEDAF5PH047751 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3276 |
| City: | Prince Albert |
2024 Hyundai Santa Fe Luxury 4dr All-Wheel Drive
| Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:39,757 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NMP4DGL6RH021507 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3275 |
| City: | Prince Albert |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $43,495 |
Price does not include taxes and licensing fees.
Mileage:37,698 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5NMS5DAL4PH569941 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3272 |
| City: | Prince Albert |
2024 Kia Telluride X-Line 4dr All-Wheel Drive
| Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:57,821 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5XYP5DGC5RG495682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3269 |
| City: | Prince Albert |
2024 Cadillac XT4 Sport 4dr All-Wheel Drive
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:53,021 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GYFZFR4XRF112740 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3264 |
| City: | Prince Albert |
2024 GMC Sierra 2500HD Pro 4x4 Crew Cab 8 ft. box
| Price: | $77,995 |
Price does not include taxes and licensing fees.
Mileage:38,979 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GT49LEY2RF439590 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3265 |
| City: | Prince Albert |
| Price: | $60,995 |
Price does not include taxes and licensing fees.
Mileage:14,798 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GTUUBED9RZ320830 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | V3266 |
| City: | Prince Albert |
Loading More Vehicles ...








