Saskatchewan's largest Pre-Owned Inventory
Price: | $10,995$9,995 |
Price does not include taxes and licensing fees.
Mileage:210,302 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5NMSH73E07H119954 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2884A |
City: | Prince Albert |
2015 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:138,452 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLFEK8F6435256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2575A |
City: | Prince Albert |
2013 Nissan Murano SL 4dr All-Wheel Drive
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:184,501 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | JN8AZ1MW8DW323329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2840A |
City: | Prince Albert |
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:115,323 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9HD8KUB35926 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3078 |
City: | Prince Albert |
2017 Lincoln MKZ Reserve 4dr All-wheel Drive Sedan
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:137,972 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3LN6L5FC6HR650247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2590A |
City: | Prince Albert |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:196,328 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBDL1MM226443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3106 |
City: | Prince Albert |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive 2016.5 Sport Utility
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:138,950 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4DY2G0744041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3062 |
City: | Prince Albert |
2021 Mazda3 Sport GX (A6) 4dr Front-Wheel Drive Sport
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:85,380 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BPAK71M1300943 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2987 |
City: | Prince Albert |
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:42,658 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRB8A34PU216361 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V3084 |
City: | Prince Albert |
Loading More Vehicles ...
