Saskatchewan's largest Pre-Owned Inventory
2022 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:46,923 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM1BPBLL1N1517962 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3376 |
| City: | Prince Albert |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:106,157 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3TCBCY5K0336058 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3377 |
| City: | Prince Albert |
2017 Mazda3 Sport GS (A6) 4dr Sport
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:91,432 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JM1BN1L79H1120295 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25207A |
| City: | Prince Albert |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:87,973 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1DKFD76K1431106 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3361 |
| City: | Prince Albert |
2024 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:26,029 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM1BPABM7R1702317 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3359 |
| City: | Prince Albert |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:12,365 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3MVDMBCM4RM613098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3355 |
| City: | Prince Albert |
2022 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:64,383 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM1BPBLL7N1518789 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3353 |
| City: | Prince Albert |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:143,877 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBB74MM275660 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3350 |
| City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:26,422 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM3KFBCM7M0125415 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3348 |
| City: | Prince Albert |
Loading More Vehicles ...










