Saskatchewan's largest Pre-Owned Inventory
2020 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:45,452 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE5LP002788 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2278 |
City: | Prince Albert |
Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:35,368 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPRBE5LP065793 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2257 |
City: | Prince Albert |
2020 Toyota Corolla SE (CVT) 4dr Sedan
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:52,350 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5YFB4RBE2LP027978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2266 |
City: | Prince Albert |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:42,657 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV0LC123294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2270 |
City: | Prince Albert |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $42,995$41,995 |
Price does not include taxes and licensing fees.
Mileage:24,431 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3D1RFV2KW058986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2105 |
City: | Prince Albert |
2021 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:23,929 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3D1RFV2MW163160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2333A |
City: | Prince Albert |
2021 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:55,233 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV2MW164294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2238 |
City: | Prince Albert |
Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:33,664 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR9L5834567 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2315 |
City: | Prince Albert |
2021 Toyota Highlander XLE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:37,401 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDGZRBHXMS531012 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2302 |
City: | Prince Albert |
Loading More Vehicles ...
