Saskatchewan's largest Pre-Owned Inventory
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:224,115 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TDDK3EH6AS021395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2281B |
City: | Prince Albert |
2018 Toyota RAV4 SE 4dr All-Wheel Drive
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:57,512 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3JFREV7JW700302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2066 |
City: | Prince Albert |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $40,495$39,995 |
Price does not include taxes and licensing fees.
Mileage:35,623 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV4MC213999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2039 |
City: | Prince Albert |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $42,995$42,495 |
Price does not include taxes and licensing fees.
Mileage:23,227 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3D1RFV2KW058986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2105 |
City: | Prince Albert |
2019 Toyota Highlander XLE 4dr All-wheel Drive
Price: | $52,995$45,995 |
Price does not include taxes and licensing fees.
Mileage:50,784 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH5KS926311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1814 |
City: | Prince Albert |
2018 Toyota 4Runner SR5 4dr 4x4
Limited
Price: | $53,495$48,995 |
Price does not include taxes and licensing fees.
Mileage:59,992 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTEBU5JR8J5547153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1876 |
City: | Prince Albert |
2015 Toyota 4Runner SR5 V6 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:76,836 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTEBU5JR8F5254747 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2194 |
City: | Prince Albert |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,640 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3ZFREV5EW112066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2195 |
City: | Prince Albert |
Loading More Vehicles ...
