Saskatchewan's largest Pre-Owned Inventory
2010 Lexus RX 350 4dr All-wheel Drive
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:170,373 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BK1BA3AC059285 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2552 |
City: | Prince Albert |
2015 Ford Edge SEL 4dr All-Wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:172,380 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMTK4J99FBB18336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2555 |
City: | Prince Albert |
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:147,374 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLAXFG267771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23106A |
City: | Prince Albert |
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:160,405 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MH2FN200679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2432A |
City: | Prince Albert |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:173,021 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM1J0387540 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2478 |
City: | Prince Albert |
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:101,701 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CR9KW332270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2477 |
City: | Prince Albert |
2017 Buick Envision Preferred All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:77,763 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFXCSA7HD127294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2448 |
City: | Prince Albert |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $30,495$28,995 |
Price does not include taxes and licensing fees.
Mileage:95,174 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6J0357659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2240A |
City: | Prince Albert |
2019 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:73,592 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CR3KW347363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2503 |
City: | Prince Albert |
Loading More Vehicles ...
