Saskatchewan's largest Pre-Owned Inventory
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:126,906 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5NTJEDAF9NH026642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2976 |
City: | Prince Albert |
2021 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:116,242 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KTXMG526934 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3029 |
City: | Prince Albert |
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:70,151 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FTER4FH5MLD67593 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2940 |
City: | Prince Albert |
All Wheel Drive Leather, Heated Seats, Heated Wheel, Remote Start, Sunroof and so much more!
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:162,654 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GTU2NEC4JG244615 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2956A |
City: | Prince Albert |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:130,210 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLT0KN630945 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25102A |
City: | Prince Albert |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:119,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLT9KN542217 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3055 |
City: | Prince Albert |
Loading More Vehicles ...
