Saskatchewan's largest Pre-Owned Inventory
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:85,558 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBB78MM259171 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2797 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995$29,495 |
Price does not include taxes and licensing fees.
Mileage:59,457 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL8MM222715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2640 |
City: | Prince Albert |
Price: | $32,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:73,907 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM3M0426649 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2629 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:20,873 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBCL6MM210787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2732 |
City: | Prince Albert |
2020 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:97,380 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDY2L0770974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24166A |
City: | Prince Albert |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:50,358 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM7N1627366 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2771 |
City: | Prince Albert |
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:23,224 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM8P0110197 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2807 |
City: | Prince Albert |
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:56,794 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBDY9M0452185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2777 |
City: | Prince Albert |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:21,696 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 7MMVABDY6RN166912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2808 |
City: | Prince Albert |
Loading More Vehicles ...