Saskatchewan's largest Pre-Owned Inventory
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:104,939 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL8MM253236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2462 |
City: | Prince Albert |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:69,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBLXK0605339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2472 |
City: | Prince Albert |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:95,174 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM6J0357659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2240A |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995$32,995 |
Price does not include taxes and licensing fees.
Mileage:51,515 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL7MM208501 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2282 |
City: | Prince Albert |
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,995$33,995 |
Price does not include taxes and licensing fees.
Mileage:43,214 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBDM0LM121576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2318 |
City: | Prince Albert |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,495$34,995 |
Price does not include taxes and licensing fees.
Mileage:50,260 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3MVDMBDL1MM208590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2157 |
City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:50,757 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM7L0821450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2347 |
City: | Prince Albert |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:27,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM1L1792019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2370 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:47,097 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL4MM207788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2411 |
City: | Prince Albert |
Loading More Vehicles ...
