Saskatchewan's largest Pre-Owned Inventory
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:106,157 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3TCBCY5K0336058 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3377 |
| City: | Prince Albert |
All wheel drive Leather heated seats, Heated wheel, and so much more!
2023 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:67,247 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY7P0654124 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3252 |
| City: | Prince Albert |
All wheel drive Kuro, Black wheels, Heads up Display, Bose audio and so much more!
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:50,671 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3TCBDY2M0452254 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3256 |
| City: | Prince Albert |
All wheel drive leather heated seats, Ventilated seats, heads up display and so much more!
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:51,782 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3TCBCY0P0648683 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3391 |
| City: | Prince Albert |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:88,183 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3TCBCY8N0610843 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3382 |
| City: | Prince Albert |
Loading More Vehicles ...





