Saskatchewan's largest Pre-Owned Inventory
2024 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:46,998 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2HKRS4H51RH100813 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3254 |
| City: | Prince Albert |
2024 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:28,738 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2HKRS4H55RH109675 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3240 |
| City: | Prince Albert |
| Price: | $28,495$27,990 |
Price does not include taxes and licensing fees.
Mileage:61,155 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HGFE2F23NH109346 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | V3102 |
| City: | Prince Albert |
Great on fuel Bluetooth, Cruise, Heated Seats, Lane Departure warning and so much more!
2021 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:64,532 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2HKRW2H28MH224892 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3283 |
| City: | Prince Albert |
Loading More Vehicles ...




