Saskatchewan's largest Pre-Owned Inventory
2014 Honda Fit LX (A5) 4dr Hatchback
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:95,574 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | LUCGE8H58E3001901 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2365 |
City: | Prince Albert |
2016 Honda Civic Touring (CVT) 4dr Sedan
Price: | $22,995$22,495 |
Price does not include taxes and licensing fees.
Mileage:126,697 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC1F90GH114620 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2346 |
City: | Prince Albert |
2016 Honda Accord EX-L (CVT) 4dr Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:138,692 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCR2F88GA805570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2379 |
City: | Prince Albert |
2019 Honda Civic Sport (M6) 2dr Coupe
Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:50,972 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 2HGFC4A83KH400941 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | V2434 |
City: | Prince Albert |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:112,848 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H99JH127015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2459A |
City: | Prince Albert |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:118,335 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H89LH231191 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2413 |
City: | Prince Albert |
2022 Honda HR-V Sport 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:21,492 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H2XNM103123 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2387 |
City: | Prince Albert |
2020 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:70,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H93LH231504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2480 |
City: | Prince Albert |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:37,935 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H90LH234165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2490 |
City: | Prince Albert |
Loading More Vehicles ...
