Saskatchewan's largest Pre-Owned Inventory
2015 Ford Edge SEL 4dr All-Wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:172,386 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMTK4J99FBB18336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2555 |
City: | Prince Albert |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:75,195 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9HD8KUC38280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2432 |
City: | Prince Albert |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:81,345 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J96KBB29287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2521 |
City: | Prince Albert |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:52,239 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G63LUA13298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2488 |
City: | Prince Albert |
2022 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:31,134 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3KL1NC461877 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2386 |
City: | Prince Albert |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:62,685 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H96LUA41766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2479 |
City: | Prince Albert |
2020 Ford Escape SEL 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:46,535 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H63LUC34267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2489 |
City: | Prince Albert |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:22,618 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G66MUA88045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2154A |
City: | Prince Albert |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:69,766 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9B60MRB22707 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2517 |
City: | Prince Albert |
Loading More Vehicles ...
