Saskatchewan's largest Pre-Owned Inventory
2023 Chevrolet Equinox RS All-Wheel Drive
| Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:49,224 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXWEG4PS154343 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3236 |
| City: | Prince Albert |
2022 Chevrolet Equinox LS w/1LS All-Wheel Drive
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:34,049 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2GNAXSEV2N6108299 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2566A |
| City: | Prince Albert |
All wheel drive cloth heated seats, bluetooth, power seats and so much more!
2017 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
| Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:136,929 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 2GNFLFE3XH6242957 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3204 |
| City: | Prince Albert |
All wheel drive Cloth seats, sunroof, bluetooth, and so much more!
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
| Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:195,708 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2GNFLFEK5G6247022 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3192 |
| City: | Prince Albert |
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
| Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:148,514 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2GNAXVEV2J6108072 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3174 |
| City: | Prince Albert |
2023 Chevrolet Equinox RS All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,937 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXWEGXPS197567 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V3307 |
| City: | Prince Albert |
Loading More Vehicles ...






