Saskatchewan's largest Pre-Owned Inventory
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $31,995$30,995 |
Price does not include taxes and licensing fees.
Mileage:10,966 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG8NU305889 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2254 |
City: | Prince Albert |
2022 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:20,206 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFC71N1603483 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2545 |
City: | Prince Albert |
2022 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:31,134 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3KL1NC461877 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2386 |
City: | Prince Albert |
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:40,971 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE2F3XNH113368 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2566 |
City: | Prince Albert |
2022 Volkswagen Jetta Comfortline (A8) 4dr Sedan
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:14,106 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWEM7BU5NM024377 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2377 |
City: | Prince Albert |
2022 Volkswagen Jetta Highline (A8) 4dr Sedan
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:40,055 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3VWGM7BU9NM004044 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2441 |
City: | Prince Albert |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:74,889 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXWEV1N6112223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2412B |
City: | Prince Albert |
2022 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:26,316 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3VVLX7B23NM027943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2498 |
City: | Prince Albert |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Trend package Sun and leather
Price: | $39,995$38,446 |
Price does not include taxes and licensing fees.
Mileage:40,150 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCAE5NU023437 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2277 |
City: | Prince Albert |
Loading More Vehicles ...
