Saskatchewan's largest Pre-Owned Inventory
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:87,338 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG7NU312817 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2996 |
City: | Prince Albert |
2022 Kia Seltos EX 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:92,824 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA8N7258879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24174A |
City: | Prince Albert |
2022 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:95,280 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBB74NM410332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3014 |
City: | Prince Albert |
2022 Jeep Compass Trailhawk 4dr 4x4
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:117,622 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDDB4NT114275 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3030 |
City: | Prince Albert |
2022 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:82,981 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JBCAE7NU091449 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2984 |
City: | Prince Albert |
2022 GMC Terrain SLE All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:87,411 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEVXNL104415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24264A |
City: | Prince Albert |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:89,152 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL0NM411764 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3008 |
City: | Prince Albert |
2022 Nissan Qashqai SV 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:53,693 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1BW2NW483012 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2866 |
City: | Prince Albert |
2022 Chrysler 300 S 4dr Rear-Wheel Drive Sedan
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:87,615 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CCABG0NH130940 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | V2995 |
City: | Prince Albert |
Loading More Vehicles ...
