Saskatchewan's largest Pre-Owned Inventory
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:104,939 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBCL8MM253236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2462 |
City: | Prince Albert |
2021 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $34,995$33,995 |
Price does not include taxes and licensing fees.
Mileage:24,087 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BPBLL4M1350219 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2325 |
City: | Prince Albert |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:47,097 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL4MM207788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2411 |
City: | Prince Albert |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,995$36,495 |
Price does not include taxes and licensing fees.
Mileage:45,305 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3MVDMBDL3MM265986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2324 |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:27,838 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM3M0110216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2275 |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,495$38,995 |
Price does not include taxes and licensing fees.
Mileage:12,607 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM0M0468034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2301 |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:40,010 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBCM1M0102017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2361 |
City: | Prince Albert |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,995$39,495 |
Price does not include taxes and licensing fees.
Mileage:15,668 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM7M0125415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2309 |
City: | Prince Albert |
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $44,995$40,995 |
Price does not include taxes and licensing fees.
Mileage:38,409 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY8M0121115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2145 |
City: | Prince Albert |
Loading More Vehicles ...
