Saskatchewan's largest Pre-Owned Inventory
2020 Nissan Sentra SV (CVT) 4dr Sedan
Price: | $28,995$26,995 |
Price does not include taxes and licensing fees.
Mileage:34,573 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB8CV1LY204369 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1984 |
City: | Prince Albert |
Price: | $28,995$27,995 |
Price does not include taxes and licensing fees.
Mileage:57,469 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F5XLH000735 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1993 |
City: | Prince Albert |
Price: | $29,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:29,997 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F58LH001012 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1929 |
City: | Prince Albert |
2020 Toyota Corolla SE (CVT) 4dr Sedan
Price: | $29,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:37,432 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFB4RBE0LP055679 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1975 |
City: | Prince Albert |
2020 Chevrolet Trax LT All-Wheel Drive
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:25,740 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJPSB3LL119189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2138 |
City: | Prince Albert |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $32,995$31,995 |
Price does not include taxes and licensing fees.
Mileage:70,071 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G68LUB35073 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1738A |
City: | Prince Albert |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $36,995$32,995 |
Price does not include taxes and licensing fees.
Mileage:44,025 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G60LUA86645 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1910 |
City: | Prince Albert |
2020 Honda Civic Sport 4dr Sedan
Price: | $33,995$32,995 |
Price does not include taxes and licensing fees.
Mileage:7,536 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F8XLH021207 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1980 |
City: | Prince Albert |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $33,995$33,495 |
Price does not include taxes and licensing fees.
Mileage:42,235 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA47LU181282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1921 |
City: | Prince Albert |
Loading More Vehicles ...
