Saskatchewan's largest Pre-Owned Inventory
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:17,636 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU3L7121437 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1450 |
City: | Prince Albert |
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:22,521 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2E58LH012271 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | V1372A |
City: | Prince Albert |
2020 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:20,598 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | MAJ6S3KL6LC338413 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V1514 |
City: | Prince Albert |
Price: | $27,995$25,990 |
Price does not include taxes and licensing fees.
Mileage:15,347 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F95LH100058 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1362 |
City: | Prince Albert |
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:31,375 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1G11AK7LU338358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1452 |
City: | Prince Albert |
2020 Hyundai Kona 2.0L Luxury 4dr All-wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:13,487 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K6CAA0LU541087 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1460 |
City: | Prince Albert |
2020 Ford Escape SEL 4dr All-wheel Drive
Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:34,613 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9H67LUB26900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1448 |
City: | Prince Albert |
2020 Hyundai Santa Fe Essential 2.4 w/Safety Package
Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:21,389 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD5LH226366 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1459 |
City: | Prince Albert |
2020 Ford Escape SEL 4dr All-wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:31,046 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H67LUB26878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1449 |
City: | Prince Albert |
Loading More Vehicles ...
