Saskatchewan's largest Pre-Owned Inventory
Price: | $28,995$27,995 |
Price does not include taxes and licensing fees.
Mileage:56,731 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA48JU646083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2284A |
City: | Prince Albert |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $31,495$28,995 |
Price does not include taxes and licensing fees.
Mileage:61,255 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV5J6336503 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1912 |
City: | Prince Albert |
2018 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:68,424 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JN1BJ1CR6JW290266 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2027 |
City: | Prince Albert |
2018 Dodge Journey Crossroad 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:38,349 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C4PDDGG7JT260820 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1850A |
City: | Prince Albert |
2018 Mazda CX-9 GS 4dr All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:132,674 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3TCBBY8J0227559 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2163 |
City: | Prince Albert |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,995$31,995 |
Price does not include taxes and licensing fees.
Mileage:119,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H90JH104738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1878 |
City: | Prince Albert |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $33,995$33,495 |
Price does not include taxes and licensing fees.
Mileage:77,089 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H82JH128174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1920 |
City: | Prince Albert |
2018 Toyota RAV4 SE 4dr All-Wheel Drive
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:57,512 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3JFREV7JW700302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2066 |
City: | Prince Albert |
2018 Nissan Pathfinder SV Tech 4dr 4x4
SV
Price: | $36,995$35,995 |
Price does not include taxes and licensing fees.
Mileage:83,250 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR2MM1JC634414 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2048 |
City: | Prince Albert |
Loading More Vehicles ...
