Saskatchewan's largest Pre-Owned Inventory
2017 Kia Sedona LX+ Passenger Van
Price: | $26,995$26,495 |
Price does not include taxes and licensing fees.
Mileage:139,122 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDMB5C10H6259299 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2119A |
City: | Prince Albert |
2017 Volkswagen Passat 1.8 TSI Highline 4dr Sedan
Price: | $29,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:63,083 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 1VWCT7A32HC081452 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V2034 |
City: | Prince Albert |
2017 Chrysler Pacifica Touring-L Passenger Van
Price: | $29,995$28,995 |
Price does not include taxes and licensing fees.
Mileage:107,706 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1BG2HR541356 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V1736A |
City: | Prince Albert |
2017 BMW X3 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:104,220 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXWX9C57H0D95695 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2030A |
City: | Prince Albert |
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:80,870 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1DR2MM5HC667300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V2129 |
City: | Prince Albert |
2017 Ford Explorer Limited 4dr 4x4
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:89,749 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8F80HGB73625 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2178C |
City: | Prince Albert |
2017 Dodge Durango GT 4dr All-wheel Drive
Price: | $41,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:101,560 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJDT3HC664763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2259A |
City: | Prince Albert |
2017 Honda Pilot EX-L Navi EX-L w/NAVI 4dr All-Wheel Drive
Price: | $41,995$39,995 |
Price does not include taxes and licensing fees.
Mileage:55,132 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H75HB505728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1830 |
City: | Prince Albert |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYZUDLA6HG423937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V2118A |
City: | Prince Albert |
Loading More Vehicles ...
